Sign up to stay up to date on the The National Golf & Country Club at Ave Maria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6058 National BLVD Unit 324 2 2 1,120 $275,000 $245 2 days
5629 Double Eagle CIR Unit 4244 2 2 1,120 $274,900 $245 2 days
6047 Ellerston WAY Unit 2112 2 2 1,355 $325,000 $239 17 days
5686 Melbourne CT Unit 7321 3 2 2,110 $435,000 $206 27 days
5715 Double Eagle Circle CIR Unit 4445 2 2 1,154 $262,500 $227 23 days
5629 Double Eagle CIR Unit 4238 3 2 1,301 $320,000 $245 25 days
6046 National BLVD Unit 437 2 2 1,232 $299,900 $243 24 days
5433 Espada CT 3 3 2,799 $881,922 $315 25 days
5466 Double Eagle CIR Unit 3414 2 2 1,366 $322,499 $236 33 days
5466 Double Eagle CIR Unit 3421 2 2 1,569 $354,498 $225 33 days
5629 Double Eagle CIR Unit 4212 2 2 1,154 $275,998 $239 32 days
5629 Double Eagle CIR Unit 4215 2 2 1,120 $265,998 $237 32 days
5680 Melbourne CT Unit 7521 3 2 2,110 $470,997 $223 32 days
6046 National BLVD Unit 438 3 2 1,301 $309,999 $238 28 days
6046 National BLVD Unit 442 2 2 1,154 $274,900 $238 44 days
6034 National BLVD Unit 541 2 2 1,154 $259,900 $225 49 days
6046 National BLVD Unit 433 2 2 1,154 $274,900 $238 62 days
5805 Kingston PL 4 3 2,250 $640,000 $284 69 days
6047 Ellerston WAY Unit 2114 2 2 1,366 $315,000 $230 75 days
5986 Berwick LN 3 2 2,248 $649,900 $289 76 days
6046 National BLVD Unit 431 3 2 1,301 $284,900 $218 89 days
5835 Double Eagle CIR Unit 4738 3 2 1,301 $310,000 $238 97 days
5749 Double Eagle Cir Unit 4524 2 2 1,120 $264,800 $236 122 days
6046 National BLVD Unit 417 2 2 1,154 $290,000 $251 156 days
5414 Ternberry RD 3 3 2,689 $845,922 $314 157 days
6046 National BLVD Unit 436 2 2 1,232 $289,900 $235 192 days
5790 Kingston PL 2 2.5 1,850 $549,900 $297 216 days
Average: 2.4 2.1 1,510 $382,379 $246 64 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5406 Ternberry RD 3 2.5 2,395 $764,922 $319 5 days
5692 Melbourne CT Unit 7111 3 2 1,741 $395,997 $227 23 days
5685 Melbourne CT Unit 7212 3 2 1,741 $420,997 $241 16 days
5901 Berwick LN 4 3 2,247 $685,000 $304 188 days
Average: 3.2 2.4 2,031 $566,729 $273 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6040 Ellerston WAY Unit 1422 3 2 2,110 $484,900 $465,000 $220 145 days 9/3/24
5472 Whistling Straights CT 3 3 2,689 $770,922 $690,000 $256 182 days 8/23/24
5422 Ternberry RD 3 2.5 2,395 $758,922 $690,000 $288 67 days 7/22/24
5454 Double Eagle CIR Unit 3313 2 2 1,366 $314,995 $293,000 $214 87 days 7/15/24
5454 Double Eagle CIR Unit 3326 2 2 1,569 $333,995 $295,000 $188 80 days 7/2/24
5773 Kingston PL 4 3 2,247 $649,000 $620,000 $275 87 days 7/2/24
6082 National BLVD Unit 126 2 2 1,366 $354,000 $345,000 $252 72 days 6/26/24
5977 Berwick LN 2 2.5 1,850 $589,900 $580,000 $313 112 days 6/10/24
5454 Double Eagle CIR Unit 3312 2 2 1,355 $309,995 $302,995 $223 31 days 5/30/24
6070 National BLVD Unit 226 2 2 1,366 $344,900 $362,500 $265 88 days 5/30/24
6046 National BLVD Unit 412 2 2 1,154 $285,000 $275,000 $238 103 days 5/29/24
5745 Oakmont CT Unit 8222 3 2 2,110 $445,000 $445,000 $210 6 days 5/28/24
5629 Double Eagle CIR Unit 4244 2 2 1,120 $291,998 $265,000 $236 12 days 5/24/24
5710 Melbourne CT Unit 6512 3 2 1,741 $410,997 $366,000 $210 65 days 5/24/24
6034 National BLVD Unit 543 2 2 1,124 $285,000 $262,000 $233 76 days 4/30/24
6082 National BLVD Unit 124 2 2 1,366 $334,900 $320,000 $234 62 days 4/15/24
6082 National BLVD Unit 111 2 2 1,569 $370,000 $360,000 $229 48 days 4/5/24
5807 Double Eagle CIR Unit 4611 3 2 1,301 $319,900 $307,500 $236 53 days 4/5/24
5704 Melbourne CT Unit 6722 3 2 2,110 $440,998 $410,000 $194 21 days 3/29/24
5651 Double Eagle CIR Unit 4325 2 2 1,154 $280,998 $273,000 $236 5 days 3/28/24
5467 Double Eagle CIR Unit 3225 2 2 1,355 $337,998 $315,000 $232 3 days 3/21/24
Average: 2.4 2.1 1,638 $414,967 $392,475 $237 55 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.