Sign up to stay up to date on the Silverwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5598 Carrara DR 3 2.5 1,921 $439,900 $228 2 days
5546 Agostino WAY 3 2.5 1,798 $430,000 $239 17 days
5677 Agostino WAY 3 2.5 2,047 $440,000 $214 27 days
5578 Carrara DR 3 2.5 2,032 $437,000 $215 27 days
5536 Morino WAY 3 2 1,602 $392,500 $245 31 days
5590 Agostino WAY 3 2 1,602 $449,000 $280 41 days
5437 Agostino WAY 3 2.5 1,921 $420,000 $218 47 days
5614 Agostino WAY 3 2.5 1,924 $430,000 $223 83 days
5619 Carrara DR 3 2.5 1,924 $385,000 $200 106 days
5681 Agostino WAY 4 2.5 2,047 $449,000 $219 114 days
5620 Carrara DR 4 2.5 2,047 $430,000 $210 145 days
5583 Morino WAY 3 2 1,630 $405,900 $249 156 days
5538 Agostino WAY 3 2.5 1,933 $419,000 $216 165 days
5615 Carrara DR 3 2 1,929 $470,000 $243 185 days
Average: 3.1 2.4 1,882 $428,378 $228 82 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5654 Argento DR 3 2 1,630 $395,000 $405,000 $248 83 days 7/19/24
5557 Aquila AVE 4 2.5 2,047 $439,000 $420,000 $205 38 days 7/15/24
5553 Aquila AVE 2 2 1,366 $385,000 $380,000 $278 3 days 6/28/24
5541 Aquila AVE 4 3.5 1,921 $429,000 $420,000 $218 118 days 6/28/24
5677 CASSIDY LN 3 2.5 2,032 $459,086 $454,086 $223 9 days 5/24/24
5553 Agostino WAY 3 2.5 1,921 $384,999 $380,000 $197 224 days 5/21/24
5658 Agostino WAY 3 2.5 1,921 $430,000 $430,000 $223 45 days 5/11/24
5466 Cassidy LN 3 2 1,602 $385,000 $375,000 $234 81 days 4/16/24
5419 Cassidy LN 4 3.5 2,251 $459,000 $449,000 $199 151 days 4/3/24
Average: 3.2 2.6 1,854 $418,453 $412,565 $225 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.