Sign up to stay up to date on the Maple Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5276 Marano DR 4 3.5 3,522 $854,900 $242 2 days
5179 Genoa ST 3 2.5 1,935 $485,000 $250 6 days
5290 Ferrari AVE 4 3 2,900 $610,000 $210 12 days
4924 Gambero WAY 3 2.5 2,265 $540,000 $238 19 days
5047 Alonza AVE 4 3.5 3,522 $890,000 $252 25 days
5048 Gambero WAY 5 4 3,522 $799,000 $226 24 days
4787 Rosetta TER 4 3 2,341 $539,000 $230 26 days
5130 Monza CT 3 3 2,940 $580,000 $197 31 days
5056 Milano ST 4 3.5 3,086 $699,000 $226 31 days
5226 Karlia DR 3 2.5 2,028 $585,000 $288 33 days
5347 Ferrari AVE 4 3 3,270 $799,900 $244 55 days
5072 Milano ST 4 3 2,874 $679,000 $236 58 days
4750 Corrado AVE 3 2.5 1,929 $459,900 $238 58 days
5133 Salerno ST 3 2.5 1,935 $499,000 $257 59 days
4959 Brigata WAY 3 2.5 3,300 $660,000 $200 69 days
4761 Rosetta TER 4 3 2,466 $545,700 $221 73 days
4941 Corrado AVE 4 3.5 3,001 $649,000 $216 85 days
5046 Penella AVE 4 3.5 3,522 $845,000 $239 86 days
5057 Gambero WAY 3 2.5 2,256 $569,900 $252 95 days
5068 Salerno ST 4 3 3,210 $637,000 $198 104 days
5194 JULIENNE RD 3 2.5 2,588 $552,990 $213 116 days
4944 Brigata WAY 4 3 3,300 $650,000 $196 134 days
5265 Lamone LN 4 3 2,568 $579,900 $225 143 days
5122 Monza CT 3 2.5 1,929 $499,900 $259 146 days
5006 Florence DR 4 3 3,330 $724,900 $217 166 days
4796 Rosetta TER 4 3 2,466 $550,000 $223 172 days
5247 KARLIA DR 4 3 2,256 $497,990 $220 186 days
5218 Karlia DR 3 2.5 1,726 $475,000 $275 363 days
Average: 3.6 2.9 2,713 $623,463 $232 85 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5142 Monza CT 3 3 2,940 $619,777 $210 55 days
5281 MARANO DR 3 2.5 2,256 $499,990 $221 103 days
5030 Iron Horse WAY 5 3 3,210 $698,000 $217 85 days
5099 Genoa ST 4 2.5 3,086 $689,000 $223 101 days
5249 MARANO DR 4 3 2,256 $601,335 $266 157 days
5036 GAMBERO WAY 3 2.5 2,588 $551,990 $213 405 days
Average: 3.7 2.8 2,722 $610,015 $225 170 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4969 Corrado AVE 4 3 3,094 $630,000 $611,000 $197 90 days 9/13/24
5194 Monza CT 3 2.5 2,104 $489,000 $489,000 $232 103 days 9/11/24
5138 Genoa ST 3 2.5 2,104 $489,000 $470,000 $223 73 days 8/26/24
5142 Roma ST 3 3 2,940 $560,000 $547,000 $186 197 days 8/23/24
4794 Corrado AVE 3 2.5 1,929 $485,000 $460,000 $238 520 days 7/23/24
5079 Monza CT 3 2.5 1,929 $459,000 $460,000 $238 13 days 7/19/24
5071 Monza CT 3 2.5 1,929 $450,000 $425,000 $220 201 days 7/18/24
5265 Messina ST 3 2.5 1,929 $618,000 $580,000 $300 31 days 7/15/24
4890 Frattina ST 4 3 3,270 $629,000 $575,000 $175 34 days 6/24/24
4811 Frattina ST 4 3.5 3,522 $765,000 $750,000 $212 193 days 6/18/24
5075 SALERNO ST 4 3 3,210 $759,000 $690,000 $214 341 days 6/10/24
4838 Corrado WAY 3 3 2,886 $565,000 $565,000 $195 487 days 6/7/24
5119 Roma ST 3 2.5 2,104 $489,000 $482,000 $229 76 days 6/6/24
5273 MARANO DR 3 2.5 2,256 $554,338 $539,338 $239 26 days 5/31/24
5000 Frattina ST 3 2.5 1,726 $475,000 $475,000 $275 41 days 5/28/24
5109 Salerno ST 3 3 2,900 $585,000 $575,000 $198 179 days 5/24/24
4822 Frattina ST 4 3.5 3,100 $775,000 $740,000 $238 15 days 5/15/24
5273 LAMONE LN 4 3 3,330 $592,670 $580,672 $174 3 days 5/8/24
5020 Arancia LN 2 2 1,525 $419,900 $419,900 $275 44 days 4/30/24
4753 Sophia DR 5 4.5 3,889 $749,900 $650,000 $167 112 days 4/30/24
4835 Frattina ST 4 3.5 3,985 $749,000 $720,000 $180 60 days 4/29/24
5551 Ferrari AVE 4 2.5 3,086 $549,000 $520,000 $168 75 days 4/24/24
5028 Trevi AVE 3 2.5 2,104 $489,900 $470,000 $223 68 days 4/15/24
Average: 3.4 2.8 2,645 $579,422 $556,256 $217 79 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.