Sign up to stay up to date on the Maple Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4977 Milano Street 5 4 3,300 $690,000 $209 0 days
5186 Monza Ct 3 3 2,341 $499,999 $213 7 days
5073 Arancia Ln 3 2.5 1,705 $439,000 $257 9 days
4890 Frattina St 4 3 3,403 $650,000 $191 35 days
4838 Corrado Way 3 3 2,886 $635,000 $220 44 days
4794 Corrado Ave 3 2.5 1,929 $525,000 $272 60 days
4787 Rosetta Ter 4 3 2,341 $559,900 $239 75 days
5046 Iron Horse Way 3 2.5 1,929 $476,500 $247 77 days
4795 Rosetta Terrace 4 3 2,466 $610,000 $247 104 days
4885 Gambero Way 3 2.5 2,028 $530,674 $261 128 days
4957 Corrado Avenue 4 3 2,874 $719,900 $250 217 days
5249 Messina St 3 2.5 1,929 $499,000 $258 239 days
4810 Corrado Ave 3 2.5 1,935 $469,900 $242 243 days
5226 Ferrari Ave 3 2.5 3,097 $650,000 $209 340 days
Average: 3.4 2.8 2,440 $568,205 $237 113 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5186 Roma St 4 3 3,258 $690,000 $211 47 days
5122 Monza Ct 3 2.5 1,929 $449,000 $232 49 days
5164 Salerno St 4 3 2,341 $599,000 $255 61 days
4970 Avila Ave 5 4.5 3,956 $849,900 $214 121 days
5104 Salerno St 4 3 2,341 $524,900 $224 139 days
4925 Gambero Way 2 2 1,501 $461,906 $307 182 days
5088 Rimini Ave 3 2.5 1,929 $489,900 $253 187 days
5126 Genoa St 3 2.5 1,935 $425,000 $219 192 days
5726 Agostino Way 3 2.5 2,032 $459,990 $226 199 days
Average: 3.4 2.8 2,358 $549,955 $238 131 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5446 Ferrari Ave 3 2.5 1,929 $435,000 $415,000 $215 169 days 3/14/23
4960 Corrado Ave 5 4.5 4,261 $660,000 $660,000 $154 63 days 3/6/23
5185 Salerno St 3 2.5 1,929 $490,000 $460,000 $238 92 days 2/21/23
4798 Frattina St 4 3.5 3,030 $679,000 $679,000 $224 126 days 2/17/23
5123 Roma St 3 2.5 1,929 $480,000 $460,000 $238 58 days 2/1/23
4821 Corrado Ave 3 2.5 3,330 $629,900 $625,000 $187 56 days 1/30/23
4999 Milano St 4 3 3,210 $599,995 $520,000 $161 234 days 1/27/23
5235 Ferrari Ave 3 3 2,350 $490,000 $485,000 $206 62 days 12/10/22
5128 Salerno St 4 3 3,466 $739,000 $700,000 $201 169 days 12/8/22
4794 Frattina St 3 2.5 2,028 $560,000 $550,000 $271 62 days 11/14/22
4881 Gambero Way 3 2.5 2,028 $557,189 $542,189 $267 103 days 10/31/22
5040 Milano St 5 4.5 4,213 $830,000 $818,000 $194 157 days 10/27/22
5190 Roma St 3 2.5 1,929 $494,900 $480,000 $248 76 days 10/6/22
Average: 3.5 3.0 2,740 $588,075 $568,783 $216 109 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13