Sign up to stay up to date on the Ave Maria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5972 Sunningdale St 2 2.5 1,850 $649,900 $351 0 days
4411 Kentucky Way 4 2 1,760 $384,000 $218 1 day
5808 Declaration Ct 3 2 1,730 $487,000 $281 1 day
5459 Useppa Dr 3 2.5 1,999 $420,000 $210 1 day
5608 Carrara Dr 3 2.5 1,921 $454,900 $236 1 day
5612 Carrara Dr 3 2.5 1,921 $454,900 $236 2 days
5076 Annunciation Cir Unit 2302 2 2 1,195 $390,000 $326 2 days
4416 Steinbeck Way 4 2 1,959 $489,000 $249 3 days
4526 Battlecreek Way 3 2.5 1,872 $482,500 $257 5 days
5595 Useppa Dr 4 3.5 2,251 $415,000 $184 6 days
5917 Prosperity Lane 2 2 1,870 $627,500 $335 7 days
4973 Hemingway Ter 3 2 1,901 $445,000 $234 9 days
5375 Ferrari Ave 4 3 2,874 $674,000 $234 10 days
5706 Agostino Way 4 3.5 2,251 $478,858 $212 9 days
5210 Vizcaya St 3 2.5 2,104 $529,000 $251 15 days
5069 Arancia Ln 3 3 1,903 $478,000 $251 15 days
4531 Lamaida Ln 3 2.5 2,104 $649,900 $308 17 days
5121 Beckton Road 4 3 2,035 $469,900 $230 18 days
6058 National Blvd Unit 324 2 2 1,120 $289,000 $258 19 days
5068 Annunciation Circle Unit 4311 2 2 1,276 $389,900 $305 19 days
7926 Guadiana Way 2 2 1,415 $375,000 $265 21 days
5065 Rimini Ave 6 4 4,026 $849,999 $211 21 days
6012 Ellerston Way Unit 1121 3 2 2,110 $435,000 $206 25 days
4333 Steinbeck Way 3 2 1,856 $469,000 $252 29 days
4753 Sophia Dr 5 4.5 3,889 $730,000 $187 29 days
6153 Nobility Way 3 3 2,483 $807,000 $325 32 days
6046 National Blvd Unit 438 3 2 1,301 $335,000 $257 40 days
5947 Gala Dr 2 2 1,917 $600,000 $312 46 days
5080 Annunciation Cir Unit 1307 3 2 1,627 $679,000 $417 46 days
4590 Lamaida Ln 4 3.5 2,470 $610,000 $246 50 days
4788 Rosetta Ter 4 3 3,403 $715,000 $210 51 days
4442 Battlecreek Way 5 4.5 4,655 $865,000 $185 52 days
5653 Agostino Way 3 3 1,981 $419,449 $211 56 days
6023 Ellerston Way Unit 1822 2 2 1,355 $334,000 $246 88 days
6082 National Boulevard Unit 122 2 2 1,355 $337,500 $249 86 days
4957 Corrado Avenue 4 3 2,874 $699,900 $243 290 days
5126 Ave Maria Boulevard 2 2 1,872 $475,000 $253 91 days
5891 Constitution Street 2 2 1,878 $547,900 $291 86 days
4223 Traditions Dr 3 3 2,708 $629,000 $232 64 days
4119 Traditions Dr 3 2 2,056 $604,840 $294 57 days
6557 Legacy Way 2 2.5 2,305 $799,999 $347 60 days
6246 Revelry Ct 2 2 1,405 $515,000 $366 61 days
5825 Carnoustie Ct 3 3 2,799 $870,922 $311 61 days
5835 Double Eagle Cir Unit 4724 2 2 1,120 $290,000 $258 62 days
4292 Arlington Dr 4 4 4,272 $999,999 $234 71 days
5798 Kingston Pl 3 3 2,247 $599,204 $266 68 days
5189 Roma St 3 2.5 3,086 $499,900 $161 72 days
5731 Declaration Ct 3 3 2,237 $527,000 $235 72 days
5051 Salerno St 3 3 2,886 $650,000 $225 72 days
6104 Harmony Dr 3 2 2,068 $640,000 $309 72 days
Average: 2.9 2.5 2,101 $533,752 $260 71 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4806 Corrado Ave 4 3 3,096 $590,000 $190 15 days
4118 Ogden St 4 2 1,760 $395,000 $224 18 days
4994 Avila Ave 4 3 3,270 $699,999 $214 19 days
4399 Kentucky Way 4 2 1,760 $419,000 $238 19 days
5545 Agostino Way 3 2.5 1,921 $420,000 $218 29 days
5142 Genoa Street 4 3 2,341 $515,000 $219 36 days
6004 Mayflower Way 2 2 1,602 $469,990 $293 37 days
4123 Traditions Dr 4 2 1,850 $525,000 $283 37 days
5254 Messina St 3 2.5 1,929 $479,900 $248 37 days
4471 Magellan St 5 4 3,642 $749,000 $205 39 days
5476 Katia Ct 3 2.5 1,983 $549,900 $277 50 days
5956 Gala Dr 2 2 1,889 $630,000 $333 53 days
5221 Milano St 3 2 2,005 $539,000 $268 52 days
5479 Cameron Drive 4 4 2,251 $439,900 $195 79 days
4219 Traditions Dr 3 2 1,662 $475,000 $285 58 days
5060 Arancia Ln 3 2 1,513 $428,800 $283 65 days
5802 Kingston Pl 2 2.5 1,850 $560,204 $302 71 days
5749 Double Eagle Cir Unit 4517 2 2 1,154 $291,997 $253 81 days
5073 Arancia Ln 3 2.5 1,705 $409,000 $239 82 days
5896 Mayflower Way 2 2 1,602 $440,000 $274 82 days
5478 Ferris Ave 3 2.5 2,032 $419,900 $206 82 days
6023 Ellerston Way Unit 1813 2 2 1,366 $334,900 $245 89 days
5150 Italia Ct 2 2 1,669 $479,900 $287 99 days
5794 Kingston Pl 3 3 2,247 $600,204 $267 99 days
5484 Whistling Straights Ct 3 3 2,799 $846,992 $302 99 days
5488 Whistling Straights Ct 3 3 2,689 $829,922 $308 101 days
5715 Double Eagle Cir Unit 4411 3 2 1,301 $316,997 $243 101 days
5715 Double Eagle Cir Unit 4414 2 2 1,120 $281,997 $251 101 days
5715 Double Eagle Cir Unit 4423 2 2 1,154 $284,998 $246 101 days
5745 Oakmont Ct Unit 8222 3 2 2,110 $422,998 $200 101 days
5733 Oakmont Ct Unit 8622 3 2 2,110 $423,998 $200 109 days
5742 Legendary Ln 3 3.5 2,856 $824,900 $288 120 days
5701 Mayflower Way Unit 1306 2 2 1,457 $319,900 $219 120 days
5877 Mayflower Way 2 2 1,589 $425,000 $267 121 days
5433 Double Eagle Cir Unit 2915 2 2 1,366 $328,997 $240 135 days
5427 Double Eagle Cir Unit 2823 2 2 1,366 $323,998 $237 135 days
5739 Oakmont Ct Unit 8421 3 2 2,110 $420,998 $199 136 days
5046 Iron Horse Way 3 2.5 1,929 $469,000 $243 150 days
5877 Constitution St 3 2 1,901 $497,900 $261 170 days
6178 Revelry Ct 2 2 1,405 $425,000 $302 191 days
4885 Gambero Way 3 2.5 2,028 $530,674 $261 201 days
4302 Washington Pl 3 2 1,662 $485,675 $292 224 days
5785 Legendary Ln 3 3.5 2,808 $899,980 $320 233 days
5749 Double Eagle Cir Unit #4512 2 2 1,154 $278,997 $241 235 days
6070 National Blvd Unit 214 2 2 1,366 $335,000 $245 236 days
5749 Double Eagle Cir Unit #4524 2 2 1,120 $265,998 $237 236 days
5746 Oakmont Ct Unit 8321 3 2 2,110 $418,998 $198 249 days
6596 Legacy Way 3 3 2,669 $873,020 $327 257 days
5088 Rimini Ave 3 2.5 1,929 $479,900 $248 260 days
6615 Legacy Way 3 3 2,483 $824,000 $331 260 days
Average: 2.8 2.4 1,933 $493,948 $255 114 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5967 Mayflower Way 2 2 1,448 $440,565 $393,000 $271 216 days 6/1/23
5543 Useppa Dr 3 2.5 1,921 $419,900 $410,000 $213 21 days 5/31/23
5158 Italia Court 4 3 2,487 $599,900 $580,000 $233 105 days 5/31/23
4977 Milano Street 5 4 3,300 $690,000 $640,000 $193 69 days 5/31/23
5534 Soria Ave 3 2 1,630 $395,000 $390,000 $239 70 days 5/31/23
5874 Sunningdale St 2 2.5 1,850 $629,998 $600,000 $324 89 days 5/30/23
5935 Sunningdale St 2 2 2,061 $652,204 $600,000 $291 97 days 5/30/23
5399 Ferris Ave 3 2.5 2,007 $399,000 $387,000 $192 86 days 5/26/23
4288 Arlington Dr 3 2.5 2,298 $599,000 $548,000 $238 84 days 5/24/23
5807 Double Eagle Cir Unit 4613 2 2 1,154 $281,997 $272,997 $236 327 days 5/24/23
5115 Roma St 3 2.5 1,929 $429,000 $430,000 $222 50 days 5/23/23
5807 Double Eagle Cir Unit 4621 2 2 1,301 $289,998 $289,998 $222 326 days 5/23/23
5807 Double Eagle Cir Unit 4624 2 2 1,120 $255,998 $255,998 $228 326 days 5/23/23
5257 Juliet Ct 2 2 1,542 $390,000 $380,000 $246 56 days 5/19/23
6229 Victory Dr 2 2 1,794 $524,900 $495,000 $275 63 days 5/19/23
5566 Agostino Way 3 2.5 1,921 $430,000 $421,000 $219 112 days 5/19/23
7937 Guadiana Way 2 2 1,415 $367,900 $350,000 $247 85 days 5/18/23
4424 Owens Way 4 3 2,464 $699,000 $699,000 $283 125 days 5/18/23
5817 Carnoustie Ct 3 3 2,799 $859,998 $874,922 $312 112 days 5/16/23
4393 Steinbeck Way 4 3 1,946 $424,900 $424,900 $218 38 days 5/15/23
5249 Messina St 3 2.5 1,929 $499,000 $490,000 $254 293 days 5/15/23
4974 Seton Way 4 3.5 3,642 $649,900 $620,000 $170 42 days 5/12/23
5438 Ferris Ave 3 2.5 1,921 $425,000 $419,000 $218 86 days 5/11/23
5798 Plymouth Pl 3 2 1,901 $599,900 $570,000 $299 46 days 5/5/23
4976 Seton St 4 3 2,489 $649,720 $623,000 $250 195 days 5/5/23
5482 Ferris Ave 3 2.5 1,853 $425,000 $425,000 $229 71 days 5/4/23
5186 Monza Ct 3 3 2,341 $499,999 $490,000 $209 44 days 4/28/23
4326 Washington Pl 3 2 2,056 $570,085 $521,170 $253 332 days 4/26/23
6433 Liberty St 2 2 2,112 $499,900 $475,000 $224 78 days 4/25/23
5797 Declaration Ct 2 2 1,437 $418,000 $405,000 $281 92 days 4/24/23
5629 Agostino Way 3 3 2,032 $428,000 $428,000 $210 99 days 4/21/23
5164 Salerno St 4 3 2,341 $599,000 $550,000 $234 91 days 4/21/23
5126 Genoa St 3 2.5 1,935 $425,000 $425,000 $219 220 days 4/19/23
6145 Victory Dr 3 3 2,496 $649,900 $642,000 $257 88 days 4/18/23
4329 Steinbeck Way 3 2 1,558 $389,900 $389,000 $249 127 days 4/18/23
6333 Liberty St 3 2 1,917 $599,900 $590,000 $307 126 days 4/17/23
6070 National Blvd Unit 213 2 2 1,366 $310,000 $300,000 $219 98 days 4/14/23
5726 Agostino Way 3 2.5 2,032 $459,990 $420,000 $206 222 days 4/14/23
5234 Ciatto Way 2 2 1,685 $519,500 $505,000 $299 90 days 4/13/23
6178 Victory Drive 3 3 2,496 $668,900 $656,000 $262 72 days 4/11/23
5701 Mayflower Way Unit 1305 3 2.5 1,868 $349,900 $330,000 $176 284 days 4/11/23
5471 Ferris Ave 3 2.5 2,035 $425,000 $425,000 $208 150 days 4/10/23
6230 Revelry Ct 2 2 1,533 $499,405 $499,405 $325 220 days 4/7/23
7930 Guadiana Way 3 2 1,415 $370,000 $360,000 $254 54 days 4/6/23
4787 Rosetta Ter 4 3 2,341 $559,900 $539,900 $230 89 days 4/5/23
4925 Gambero Way 2 2 1,501 $461,906 $415,000 $276 196 days 4/5/23
5122 Monza Ct 3 2.5 1,929 $449,000 $440,000 $228 58 days 3/31/23
6047 Ellerston Way Unit 2115 2 2 1,355 $326,997 $314,997 $232 310 days 3/31/23
6047 Ellerston Way Unit 2116 2 2 1,569 $344,997 $344,997 $219 311 days 3/31/23
5721 Mayflower Way 2 2 1,577 $421,000 $416,000 $263 74 days 3/30/23
Average: 2.8 2.4 1,994 $509,579 $494,564 $252 62 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121